MARKET
SHARE
13.0%
FMCG
Source: Nielsen
SPAIN, PORTUGAL AND ITALY
MARKET
SHARE
14.6%
FMCG
Source: Nielsen
SPAIN
Market share
in surface area BORRAR ANTIGUO
Source: RETAIL DATA
We increased our market share based on value in the supermarkets channel to 14.6% in 2023.
We are one of the country's main employers, ending the year with a consolidated base of 82,075 employees.
The market share in the supermarket channel by manufacturer brand – which is one of our distinctive identity features - has raised by 24.6%.
At the year-end date, our national market comprised a network of 6,488 stores over a retail surface area of 4.1 million square meters.
The consistency of our commercial status is reflected by a consolidated income of €39,446 bn, which involves a 9.2% year on year growth.
Grupo IFA is the main operator in commercial space in Spain, with a 19.6% share in the retail channel and 31.8% in the wholesale channel.
The company leads in sales area in 22 provinces and is in second place in 9.
ASSETS | 2023 | 2022 |
---|---|---|
NON CURRENT ASSETS | 3,114 | 3,256 |
Intangible fixed assets | 361 | 458 |
Tangible fixed assets | 1,693 | 1,719 |
Investments in Group companies | 62 | 62 |
Long-term financial investments | 37 | 38 |
Tax-deferred assets | 961 | 979 |
CURRENT ASSETS | 1,084,394 | 980,426 |
Inventory | 2 | 2 |
Trade debtors and other accounts receivable | 1,082,150 | 980,175 |
Short-term financial Investments | 26 | - |
Other loans with Public Administrations | - | 377 |
Short-term accruals | 145 | 159 |
Cash and cash equivalents | 2,071 | 90 |
TOTAL ASSETS | 1,087,508 | 983,682 |
BALANCE SHEET
AT 31 DECEMBER 2023
In thousands of euros
NET EQUITY AND LIABILITIES | 2023 | 2022 |
---|---|---|
NET EQUITY | 38,302 | 35,914 |
INTERNAL FUNDS | 38,302 | 35,914 |
Capital | 1,849 | 1,849 |
Reserves | 35,277 | 34,959 |
Group shares | (2,535) | (2,535) |
Profit | 3,711 | 1,641 |
CURRENT LIABILITIES | 1,049,206 | 947,768 |
Short-term provisions | 1,760 | 1,760 |
Short-term debts | 5,251 | 14,834 |
Short-term debt whith Group companies | 40 | 50 |
Trade creditors and other accounts payable | 1,042,115 | 930,942 |
Short-term acruals | 40 | 182 |
TOTAL NET EQUITY AND LIABILITIES | 1,087,508 | 983,682 |
PROFIT AND LOSS STATEMENT 2023
In thousands of euros
2023 | 2022 | |
---|---|---|
Net turnover | 1,125,419 | 1,024,531 |
Raw materials and consumables | (1,106,045) | (1,008.868) |
Personnel expenses | (8,483) | (8,311) |
Other operating expenses | (5,419) | (4,706) |
Amortization of fixed assets | (653) | (528) |
OPERATING RESULTS | 4,189 | 2,118 |
Revenue BORRAR ANTIGUO | 375 | 228 |
FINANCIAL RESULTS | 129 | 102 |
RESULTS BEFORE TAXES | 4,948 | 2,220 |
FINANCIAL RESULTS | 3,711 | 1,641 |
STATEMENT OF CHANGES IN EQUITY FOR 2023
A)Statement of recognised income and expense
In thousands of euros
2023 | 2022 | |
---|---|---|
Result of the profit and loss statement | 3,711 | 1,641 |
Total revenue and expenses charged directly to net equity | - | - |
Total transfers to profit and loss statement | - | - |
TOTAL RECOGNISED REVENUE AND EXPENSES | 3,711 | 1,641 |
B)STATEMENT OF CHANGES IN TOTAL EQUITY
In thousands of euros
Capital | Legal reserve |
Statutory reserve |
Other reserves |
Group shares |
Result for the year |
TOTAL | |
---|---|---|---|---|---|---|---|
BALANCE AT THE BEGINNING OF THE YEAR 2022 | 1,849 | 370 | 4,061 | 28,526 | (1,591) | 3,325 | 36,540 |
Total recognised revenue and expenses | - | - | - | - | - | 1,641 | 1,641 |
Operations with shareholders | - | ||||||
BALANCE AT THE END OF 2022 FY | 1,849 | 370 | 4,061 | 30,528 | (2,535) | 1,641 | 35,914 |
Total recognised revenue and expenses | - | - | - | - | - | 3,711 | 3,711 |
Operations with shareholders | |||||||
BALANCE AT THE END OF 2023 FY | 1,849 | 370 | 4,061 | 30,846 | (2,535) | 3,711 | 38,302 |
STATEMENT OF CASH FLOWS FOR 2023
In thousands of euros
2023 | 2022 | |
---|---|---|
CASH FLOWS OPERATING ACTIVITIES | 13,401 | (43,885) |
Result for the year before taxes | 4,948 | 2,220 |
Adjusted results | 607 | 976 |
Changes in current capital | 8,527 | (46,047) |
Other cash flows from operating activities | (681) | (1,034) |
CASH FLOWS FROM INVESTMENT ACTIVITIES | (504) | (492) |
Payments for investments | (530) | (495) |
CASH FLOWS FROM FINANCING ACTIVITIES | (10,916) | 12,186 |
Collections and payments for equity instruments | - | -(944) |
Acquisition of equity instruments | - | (944) |
Collections and payments for financial liability instruments | (9,593) | 14,453 |
Other debt emissions | (9,583) | 14,453 |
Repayment and amortisation of bank debt | (10) | (100) |
Dividend payments and remunerations of other equity instruments | (1,323) | (1,323) |
Dividends | (1,323) | (1,323) |
NET INCREASE/DECREASE IN CASH OR CASH EQUIVALENTS | 1,981 | (32,191) |
Cash or cash equivalents at start of period | 90 | 32,281 |
Cash or cash equivalents at end of period | 2,071 | 90 |